Features |
---|
Product colour | Grey |
Scanning | Colour scanning |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 4 |
Duplex functions | Copy, Fax, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
Performance |
---|
Scanning | Colour scanning |
Number of print cartridges | 4 |
Duplex functions | Copy, Fax, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | Grey |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 512 MB |
Sound pressure level (printing) | 51 dB |
Print quality |
---|
Scanning | Colour scanning |
Maximum resolution | 1200 x 4800 DPI |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity |
---|
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 4800 DPI |
Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
Time to first page (black, normal) | 4.6 s |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 25 ppm |
Scan technology | CIS |
Duplex scanning | Yes |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax |
---|
Modem speed | 33.6 Kbit/s |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 512 MB |
Input & output capacity |
---|
Total number of input trays | 3 |
Total input capacity | 900 sheets |
Total output capacity | 100 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Paper tray 2 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5 |
Non-ISO print media sizes | Folio |
Envelopes sizes | C5, Com-10, DL, Monarch |
Multi-Purpose Tray media weight | 64 - 220 g/m² |
Custom media width | 105 - 148 mm |
Custom media length | 215.5 - 355.6 mm |
Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Network |
---|
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Brother iPrint & Scan |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, AES, APOP, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSec, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, WPA-PSK, WPA2-PSK, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
Cabling technology | 10/100Base-T(X) |
Product colour | Grey |
Recommended monthly print volume | 3500 pages |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 31 W |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Display | LCD |
Product colour | Grey |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
Power consumption (ready) | 6.5 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Power consumption (printing) | 31 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Recommended monthly print volume | 3500 pages |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 31 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 576 mm |
Depth | 561 mm |
Height | 563 mm |
Weight | 28.6 kg |
Package width | 681 mm |
Package depth | 561 mm |
Package height | 563 mm |
Package weight | 34.8 kg |
Packaging data |
---|
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 1500 pages |
Package width | 681 mm |
Package depth | 561 mm |
Package height | 563 mm |
Package weight | 34.8 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 1500 pages |
Cartridge(s) included | Yes |
Cables included | AC |