Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Number of print cartridges | 1 |
Duplex functions | Print |
Printing colours | Black |
Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Number of print cartridges | 1 |
Duplex functions | Print |
Printing colours | Black |
Copying | Mono copying |
Product colour | White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 256 MB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 1200 x 1200 DPI |
Duplex functions | Print |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 8.89 cm (3.5") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Time to first page (black, normal) | 6.9 s |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copying | Mono copying |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Scan to | E-mail, E-mail Server, FTP, File, Image, Network folder, OCR |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax |
---|
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Storage |
---|
Internal memory | 256 MB |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 120 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5 |
Paper tray media types | Envelopes, Executive, Plain paper, Recycled paper |
Paper tray media weight | 60 - 230 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Technical details |
---|
Product colour | White |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 8.89 cm (3.5") |
Display | LCD |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Weight & dimensions |
---|
Width | 410 mm |
Depth | 421 mm |
Height | 319 mm |
Package width | 517 mm |
Package depth | 434 mm |
Package height | 600 mm |
Package weight | 14.9 kg |
Packaging data |
---|
Package width | 517 mm |
Package depth | 434 mm |
Package height | 600 mm |
Package weight | 14.9 kg |
Other features |
---|
Control type | Touch |
Duplex printing | Yes |