We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite 43" large format desktop monitor with 4K resolution, offering you the power of four displays packed into one
SKU
X4373UHSU-B1
£0.00
In stock
43" large format desktop monitor with 4K resolution, offering you the power of four displays packed into one
- PBP (Picture-by-Picture)
- 4K
- Flicker-free + Blue Light
- VA
- Speakers
Category: Monitors
| Display | 42.5" 3840 x 2160 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | X4373UHSU-B1 |
| EAN | 4948570118519 |
| Manufacturer | iiyama |
| Availability | In Stock |
| Product Family | ProLite |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF |
The ProLite X4373UHSU-B1 is a 43’’ Ultra HD 4K monitor with PbP (picture-by-picture) function allowing for simultaneous display of content from up to four different signal inputs. Divided into four, the screen offers users a dashboard equal to four Full HD displays and no bezel interrupting your view, whilst saving hassle with multiple cables. The VA panel technology guarantees an impressive view, consistent colour reproduction, superb clarity and wide 178° viewing angles. Flicker free technology and the Blue light reducer functions help to reduce eye fatigue and ensure user comfort even on long days. The HDMI, DisplayPort, USB hub and a headphone connector ensure compatibility across various devices and media platforms. Whether you work with pro editing tools, need a huge canvas for graphs and figures or are in a controlled retail environment, increase your productivity with a single iiyama X4373UHSU.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.245 x 0.245 mm |
| Horizontal scan range | 30 - 135 kHz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 3 ms |
| Display diagonal | 108 cm (42.5") |
| Contrast ratio (typical) | 4000:1 |
| NTSC coverage (typical) | 85% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 10 bit |
| Display diagonal (metric) | 108 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| DisplayPort out quantity | 1 |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 14.5 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 200 x 100 mm |
| Tilt angle range | -2 - 10° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 92 W |
| Power consumption (off) | 0.5 W |
| Input current | 1.5 A |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 102 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 756755 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Weight & dimensions | |
| Width (with stand) | 977.5 mm |
| Depth (with stand) | 251 mm |
| Height (with stand) | 621.5 mm |
| Weight (with stand) | 14.5 kg |
| Weight (without stand) | 12.7 kg |
| Package width | 1071 mm |
| Package depth | 1071 mm |
| Package height | 760 mm |
| Package weight | 19 kg |
| Packaging data | |
| Package width | 1071 mm |
| Package depth | 1071 mm |
| Package height | 760 mm |
| Package weight | 19 kg |
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Remote control batteries included | Yes |
| Packaging content | |
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Remote control batteries included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 756755 |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Remote control included | Yes |
| Quick start guide | Yes |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
iiyama ProLite 43" large format d...
£0.00
|
Viewsonic VX Series VX3276-4K-mhd LED...
£0.00
|
Philips B Line 346B1C/00 computer moni...
£0.00
|
Philips P Line 439P1/00 LED display 10...
£0.00
|
BenQ PD2705U computer monitor 68.6 cm...
£0.00
|
BenQ PD3205U computer monitor 80 cm (3...
£0.00
|
|---|---|---|---|---|---|---|
| SKU |
X4373UHSU-B1
|
VX3276-4K-MHD
|
346B1C/00
|
439P1/00
|
9H.LKDLA.TBE
|
9H.LKGLA.TBE
|
| Manufacturer |
iiyama
|
Viewsonic
|
Philips
|
Philips
|
Benq
|
Benq
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Silver
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
Home
|
Professional
|
Business
|
N/A
|
| Native aspect ratio |
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
Y
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Display technology |
N/A
|
LED
|
LCD
|
LCD
|
LED
|
LCD
|

















