We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T24mv-30 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU
63D7UAT3UK
£197.98
In stock
23.8" 16:9 In-Plane Switching 1920 x 1080, 2592x1944, 5.0MP, IR+RGB, 0.274x0.274 mm, 93 dpi, 1000:1, 250 cd/m²
- Support Windows 10
Category: Monitors
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | Yes |
| SKU | 63D7UAT3UK |
| EAN | 0196801934184 |
| Manufacturer | Lenovo |
| Availability | In Stock |
| Product Family | ThinkVision |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_107959829_1744801856_9719_3121515.png |
| PDF URLs |
View PDF View PDF View PDF |
Lenovo ThinkVision T24mv-30 - LED monitor - 24 (23.8 viewable) - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI DisplayPort USB-C - speakers - raven black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | Windows 10, Windows 11 |
| NVIDIA G-SYNC | No |
| Compatibility | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.274 x 0.274 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 160 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24.5 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 363.3 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 539.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Compatible operating systems | Windows 10, Windows 11 |
| Power supply type | Internal |
| Weight (with stand) | 6.5 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Weight & dimensions | |
| Height (without stand) | 363.3 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 542.8 mm |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Bezel width (bottom) | 4.29 cm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.5 kg |
| Package width | 590 mm |
| Package depth | 178 mm |
| Package height | 422 mm |
| Package weight | 8.6 kg |
| Packaging data | |
| Package width | 590 mm |
| Package depth | 178 mm |
| Package height | 422 mm |
| Package weight | 8.6 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| System requirements | |
| Compatibility | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Compatibility | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Height (without stand) | 363.3 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 160 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
You may also be interested in
| Product |
Lenovo ThinkVision T24mv-30 LED displa...
£197.98
|
Viewsonic TD2230 computer monitor 54.6...
£196.14
|
Viewsonic TD1630-3 computer monitor 39...
£168.46
|
Philips 162B9T/00 computer monitor 39....
£287.14
|
Philips B Line 243B1/00 LED display 60...
£209.40
|
ASUS TUF Gaming VG279QM LED display 68...
£178.38
|
|---|---|---|---|---|---|---|
| SKU |
63D7UAT3UK
|
TD2230
|
TD1630-3
|
162B9T/00
|
243B1/00
|
VG279QM
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Viewsonic
|
Philips
|
Philips
|
ASUS
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
Y
|
N
|
N
|
N/A
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Home
|
Home
|
Gaming
|
| Native aspect ratio |
16:9
|
N/A
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
Y
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
Y
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|
| Touchscreen |
N
|
Y
|
Y
|
Y
|
N
|
N
|
| Display technology |
LED
|
LCD
|
LCD
|
LCD
|
LED
|
LED
|























