We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL UltraSharp U2424H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black, Silver
SKU
DELL-U2424H
£0.00
In stock
60.5cm (23.8") Full HD 1920 x 1080 Edge LED IPS, 16:9, 250cd/m², 16.7M, 8ms, 178°/178°, 1000:1
- 60.5cm (23.8") Full HD 1920 x 1080 Edge LED IPS
- 8ms, 16:9, 250cd/m2, 1000:1
- USB, HDMI, DisplayPort
Category: Monitors
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | DELL-U2424H |
| EAN | 5397184821381 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | UltraSharp |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF |
Experience improved visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 4-star eye comfort.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92.53 ppi |
| Colour gamut | 85% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 31 - 135 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.47 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Microphone in | No |
| PC Audio in | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 311.2 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 538.6 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 5.09 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 72 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.7 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 311.2 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 538.6 mm |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 496.5 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (bottom) | 8.95 mm |
| Weight (with stand) | 5.09 kg |
| Weight (without stand) | 3.52 kg |
| Package weight | 7.92 kg |
| Packaging data | |
| Package weight | 7.92 kg |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Power adapter included | Yes |
| Stylus included | No |
| Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Power adapter included | Yes |
| Stylus included | No |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Total carbon footprint (kg of CO2e) | 502 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 502 |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 103.29 |
| Carbon emissions, manufacturing (kg of CO2e) | 357.65 |
| Carbon emissions, logistics (kg of CO2e) | 37.09 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.35 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Height (without stand) | 311.2 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 538.6 mm |
| Power consumption (max) | 72 W |
| Remote control included | No |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 502 |
You may also be interested in
| Product |
DELL UltraSharp U2424H computer monito...
£0.00
|
Viewsonic TD2230 computer monitor 54.6...
£0.00
|
Viewsonic TD1630-3 computer monitor 39...
£0.00
|
Philips B Line 243B1/00 LED display 60...
£0.00
|
EIZO FlexScan EV2460-BK LED display 60...
£0.00
|
Philips B Line 242B1/00 LED display 60...
£0.00
|
|---|---|---|---|---|---|---|
| SKU |
DELL-U2424H
|
TD2230
|
TD1630-3
|
243B1/00
|
EV2460-BK
|
242B1/00
|
| Manufacturer |
DELL
|
Viewsonic
|
Viewsonic
|
Philips
|
Eizo
|
Philips
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
N/A
|
Home
|
Home
|
Business
|
| Native aspect ratio |
16:9
|
N/A
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Display technology |
LCD
|
LCD
|
LCD
|
LED
|
LED
|
LED
|























