We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 6000 series 34B2U6603CH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Grey
SKU
34B2U6603CH/00
£0.00
In stock
Curved Business monitor 34B2U6603CH WQHD monitor with Thunderbolt™ 4
Category: Monitors
| Display | 34" 3440 x 1440 pixels |
|---|---|
| Native aspect ratio | 21:9 |
| Built-in camera | Yes |
| SKU | 34B2U6603CH/00 |
| EAN | 8712581804633 |
| Manufacturer | Philips |
| Availability | In Stock |
| Product Family | 6000 series |
| PDF URLs |
View PDF |
This monitor introduces you to lightning-fast connectivity. With its Thunderbolt 4 port, Smart KVM feature and Display HDR 400 qualification, this combination offers power delivery, source switching and beautiful imagery in one monitor.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 120% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 4000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 101% |
| Display brightness (peak) | 550 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 1500R |
| Haze rate | 25% |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| HBR3 support | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Turkish, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Design | |
| Product colour | Grey |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Thunderbolt 4 ports quantity | 1 |
| HDCP version | 1.4/2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| Width (without stand) | 807 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Grey |
| Doesn't contain | Mercury, PVC/BFR |
| Weight (with stand) | 7.85 kg |
| Surface hardness | 3H |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 31.59 W |
| Power consumption (PowerSave) | 26.6 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Non-operating altitude | 3658 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| Width (without stand) | 807 mm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 281 mm |
| Height (with stand) | 574 mm |
| Weight (with stand) | 7.85 kg |
| Weight (without stand) | 10.6 kg |
| Package width | 980 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 11.2 kg |
| Packaging data | |
| Package width | 980 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 11.2 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| HBR3 support | Yes |
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| Width (without stand) | 807 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Display brightness (peak) | 550 cd/m² |
| USB Power Delivery (USB PD) | Yes |
You may also be interested in
| Product |
Philips 6000 series 34B2U6603CH/00 com...
£0.00
|
BenQ PD2725U computer monitor 68.6 cm...
£0.00
|
Philips P Line 439P1/00 LED display 10...
£0.00
|
iiyama ProLite 43" large format d...
£0.00
|
BenQ PD3205U computer monitor 80 cm (3...
£0.00
|
Philips 5000 series 40B1U5601H/00 comp...
£0.00
|
|---|---|---|---|---|---|---|
| SKU |
34B2U6603CH/00
|
9H.LJXLA.TBE
|
439P1/00
|
X4373UHSU-B1
|
9H.LKGLA.TBE
|
40B1U5601H/00
|
| Manufacturer |
Philips
|
Benq
|
Philips
|
iiyama
|
Benq
|
Philips
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Grey
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N
|
Y
|
| Market positioning |
N/A
|
Graphics design
|
Professional
|
Business
|
N/A
|
Business
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N/A
|
N
|
N
|
N/A
|
N
|
| Touchscreen |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Display technology |
LCD
|
LED
|
LCD
|
N/A
|
LCD
|
LCD
|















