We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama G-MASTER Get ahead with the GB2445HSU with IPS Panel Technology and 1ms MPRT
SKU
GB2445HSU-B2
£0.00
In stock
Get ahead with the GB2445HSU with IPS Panel Technology and 1ms MPRT
Category: Monitors
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Gaming |
| SKU | GB2445HSU-B2 |
| EAN | 4948570124718 |
| Manufacturer | iiyama |
| Availability | In Stock |
| Product Family | G-MASTER |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF |
Indulge in exceptional gaming excellence with the 24" GB2445HSU monitor. This display boasts IPS panel technology, a 100Hz refresh rate, and an ultra-swift 1ms MPRT response time. Elevate your gaming adventure to the next level, thanks to the Black Tuner function, ensuring crystal-clear visibility even in the darkest scenes. In addition, equipped with a high adjustable stand (15cm).
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 58.4 cm (23") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.5 cm |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 4.4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 4 - 22° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Weight & dimensions | |
| Width (with stand) | 538.5 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 504 mm |
| Weight (with stand) | 4.4 kg |
| Package width | 685 mm |
| Package depth | 685 mm |
| Package height | 126 mm |
| Package weight | 5.9 kg |
| Packaging data | |
| Package width | 685 mm |
| Package depth | 685 mm |
| Package height | 126 mm |
| Package weight | 5.9 kg |
| Package type | Box |
| Cables included | HDMI, Power, USB |
| Packaging content | |
| Cables included | HDMI, Power, USB |
| Other features | |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
iiyama G-MASTER Get ahead with the GB2...
£0.00
|
Philips E Line 241E1SC/00 LED display...
£0.00
|
iiyama G-MASTER Immerse yourself in th...
£0.00
|
HP E-Series E22 G5 FHD Monitor
£0.00
|
Lenovo ThinkVision S27i-30 LED display...
£0.00
|
DELL E Series E1715S LED display 43.2...
£0.00
|
|---|---|---|---|---|---|---|
| SKU |
GB2445HSU-B2
|
241E1SC/00
|
G2766HSU-B1
|
6N4E8AA#ABU
|
63DFKAT4UK
|
HR1P1
|
| Manufacturer |
iiyama
|
Philips
|
iiyama
|
HP
|
Lenovo
|
DELL
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1280 x 1024 pixels
|
| Product colour |
Black
|
Black
|
Black
|
N/A
|
Grey
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
Home
|
Gaming
|
N/A
|
N/A
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
5:4
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
N
|
Y
|
Y
|
N
|
N
|
| AMD FreeSync |
Y
|
Y
|
Y
|
N
|
N/A
|
N
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Display technology |
LED
|
LED
|
LED
|
LCD
|
LED
|
LCD
|


















