We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu
SKU
9D9V7AA#ABU
£0.00
In stock
Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu
- Experience elevated productivity on any device[3] with 100W power delivery. See more vibrant and consistent colors with 100% sRGB[1] and HP Progressive White Balance[2].
- Transform your space with a sleek, 3-sided borderless with micro-edge bezel design. Daisy-chain[4] another monitor[5] for a perfect dual display setup.
- Find all-day comfort with 4-way adjustability and the Ergonomic Setup Guide[6] for the optimal monitor position. HP Eye Ease reduces blue light without impacting color.
- Thoughtfully designed with at least 90% recycled plastic content[8], 20% recycled glass in the monitor panel[10], and 90% recycled aluminum in the stand[9].
Category: Monitors
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Office |
| SKU | 9D9V7AA#ABU |
| EAN | 0197961408201 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Family | Series 5 Pro |
| PDF URLs |
View PDF |
Powerfully designed to connect
Plug into more possibilities with the HP Series 5 Pro 23.8” FHD USB-C Monitor. Its sleek, modern design gives you crisp, stunning visuals and enhanced 100W power delivery with a single cable connection that seamlessly connects to PCs and peripherals at home or in the office.
Plug into more possibilities with the HP Series 5 Pro 23.8” FHD USB-C Monitor. Its sleek, modern design gives you crisp, stunning visuals and enhanced 100W power delivery with a single cable connection that seamlessly connects to PCs and peripherals at home or in the office.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.28 x 0.28 mm |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Country of origin | China |
| Feet colour | Silver, Black |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL Grade 1; cTUVus; EAC; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); UAE; TGM; Ukraine certificates; TÜV Flicker free certified; NRCS; PSE; GS; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Korea MEPS; Australian-New Zealand DoC; EMF |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 314.3 mm |
| Depth (without stand) | 47.2 mm |
| Width (without stand) | 539.4 mm |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 197961408201 |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 5.93 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 198 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 314.3 mm |
| Depth (without stand) | 47.2 mm |
| Width (without stand) | 539.4 mm |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 189.5 mm |
| Height (with stand) | 503.2 mm |
| Weight (with stand) | 5.93 kg |
| Package width | 621 mm |
| Package depth | 140 mm |
| Package height | 393 mm |
| Package weight | 8.42 kg |
| Weight | 5.93 kg |
| Packaging data | |
| Package width | 621 mm |
| Package depth | 140 mm |
| Package height | 393 mm |
| Package weight | 8.42 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 190 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 190 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 34 |
| Carbon emissions, manufacturing (kg of CO2e) | 153 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL Grade 1; cTUVus; EAC; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); UAE; TGM; Ukraine certificates; TÜV Flicker free certified; NRCS; PSE; GS; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Korea MEPS; Australian-New Zealand DoC; EMF |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Weight | 5.93 kg |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 314.3 mm |
| Depth (without stand) | 47.2 mm |
| Width (without stand) | 539.4 mm |
| Power consumption (max) | 198 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 190 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 197961408201 |
| Certificates | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL Grade 1; cTUVus; EAC; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); UAE; TGM; Ukraine certificates; TÜV Flicker free certified; NRCS; PSE; GS; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Korea MEPS; Australian-New Zealand DoC; EMF |
You may also be interested in
| Product |
HP Series 5 Pro 23.8 inch FHD USB-C Mo...
£0.00
|
Viewsonic TD2230 computer monitor 54.6...
£0.00
|
Viewsonic TD1630-3 computer monitor 39...
£0.00
|
Philips B Line 243B1/00 LED display 60...
£0.00
|
EIZO FlexScan EV2460-BK LED display 60...
£0.00
|
Philips B Line 242B1/00 LED display 60...
£0.00
|
|---|---|---|---|---|---|---|
| SKU |
9D9V7AA#ABU
|
TD2230
|
TD1630-3
|
243B1/00
|
EV2460-BK
|
242B1/00
|
| Manufacturer |
HP
|
Viewsonic
|
Viewsonic
|
Philips
|
Eizo
|
Philips
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
N/A
|
N/A
|
Home
|
Home
|
Business
|
| Native aspect ratio |
16:9
|
N/A
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Display technology |
LCD
|
LCD
|
LCD
|
LED
|
LED
|
LED
|

























