We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips B Line 222B9TA/00 LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Touchscreen Tabletop Black
SKU
222B9TA/00
£0.00
In stock
Monitor 222B9TA LCD monitor with SmoothTouch
Category: Monitors
A sturdy, water and dust resistant touch screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts up productivity.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.24825 x 0.248285 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 56 Hz |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 2 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 7H |
| NTSC coverage (typical) | 72% |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | VA |
| Display diagonal (metric) | 54.6 cm |
| Display sRGB | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Haze rate | 25% |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 318 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 515 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB, CE Marking, EPA, ETL, CEC, TUV/GS, TUV Ergo, TCO 9.0, TCO Certification Benefits, EAC, MEPS, PSB, PSE, KC, CEL, CCC, CECP, BSMI, VCCI, UKCA, EMF, FCC Class B, ICES-003 |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | External |
| Weight (with stand) | 7.24 kg |
| Folding angle | 70° |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18.4 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15.4 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions | |
| Non-operating altitude | 3658 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 318 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 515 mm |
| Width (with stand) | 515 mm |
| Depth (with stand) | 226 mm |
| Height (with stand) | 394 mm |
| Weight (with stand) | 7.24 kg |
| Weight (without stand) | 3.95 kg |
| Package width | 575 mm |
| Package depth | 161 mm |
| Package height | 420 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 575 mm |
| Package depth | 161 mm |
| Package height | 420 mm |
| Package weight | 9.3 kg |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB, CE Marking, EPA, ETL, CEC, TUV/GS, TUV Ergo, TCO 9.0, TCO Certification Benefits, EAC, MEPS, PSB, PSE, KC, CEL, CCC, CECP, BSMI, VCCI, UKCA, EMF, FCC Class B, ICES-003 |
| Folding angle | 70° |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| International Protection (IP) code | IP65 |
| (cdm) Software / function | SmartControl |
| Compliance certificates | RoHS |
| Height (without stand) | 318 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 515 mm |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
You may also be interested in
| Product |
Philips B Line 222B9TA/00 LED display...
£0.00
|
Viewsonic VX Series VX3276-4K-mhd LED...
£0.00
|
Philips B Line 346B1C/00 computer moni...
£0.00
|
BenQ PD2705Q LED display 68.6 cm (27&q...
£0.00
|
NEC MultiSync EA242F LED display 60.5...
£0.00
|
BenQ PD2705U computer monitor 68.6 cm...
£0.00
|
|---|---|---|---|---|---|---|
| SKU |
222B9TA/00
|
VX3276-4K-MHD
|
346B1C/00
|
9H.LJELA.TBE
|
60005032
|
9H.LKDLA.TBE
|
| Manufacturer |
Philips
|
Viewsonic
|
Philips
|
Benq
|
NEC
|
Benq
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Black
|
Silver
|
Black
|
Grey
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Market positioning |
Office
|
N/A
|
Home
|
Graphics design
|
N/A
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N/A
|
N/A
|
Y
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LED
|
LED
|

















