We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Series 5 27 inch FHD Monitor - 527da
SKU
B11W6AT#ABU
£0.00
In stock
Series 5 27 inch FHD Monitor - 527da
- See everything as it was meant to be seen, from any angle, with IPS technology and a 100 Hz refresh rate for seamless scrolling and smooth video.[1]
- This sleek monitor features built-in dual backfiring 2 W speakers for crisp audio and a 3-sided borderless design for seamless dual-monitor setups.
- Customized comfort with height and tilt adjustability, Ergonomic Setup Guide,[2] and HP Eye Ease to limit blue light without impacting color accuracy.
- Thoughtfully designed with at least 90% recycled plastic, 20% recycled glass in the panel,[3] and ENERGY STAR certification and EPEAT registration.[4]
Category: Monitors
| SKU | B11W6AT#ABU |
|---|---|
| EAN | 0198828212481 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Family | Series 5 |
| PDF URLs |
View PDF |
Exactly what you need throughout your day
Take on a full day of projects, meetings, and more with this HP Series 5 27" FHD Monitor. Its sleek design complements any workspace, while the beautiful screen, adjustable stand, and built-in dual speakers bring your productivity to the next level.
Take on a full day of projects, meetings, and more with this HP Series 5 27" FHD Monitor. Its sleek design complements any workspace, while the beautiful screen, adjustable stand, and built-in dual speakers bring your productivity to the next level.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 113 kHz |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Country of origin | China |
| Feet colour | Grey |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; SEPA; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); UAE; TGM; NRCS of South Africa; UAE ECAS; TÜV Low Blue Light Hardware Solution certified; UAE RoHS; KMEPS; Ukraine CoC; Ukraine NSoC; Flicker free |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 356 mm |
| Depth (without stand) | 342 mm |
| Width (without stand) | 607.9 mm |
| Feet colour | Grey |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198828212481 |
| Country of origin | China |
| Power supply type | External |
| Weight (with stand) | 4.22 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
|---|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 356 mm |
| Depth (without stand) | 342 mm |
| Width (without stand) | 607.9 mm |
| Width (with stand) | 607.9 mm |
| Depth (with stand) | 212.2 mm |
| Height (with stand) | 500.3 mm |
| Weight (with stand) | 4.22 kg |
| Weight (without stand) | 2.87 kg |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 430 mm |
| Package weight | 7.01 kg |
| Weight | 4.22 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 430 mm |
| Package weight | 7.01 kg |
| Package type | Box |
| Cables included | AC, HDMI |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Cables included | AC, HDMI |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 200 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 56 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; SEPA; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); UAE; TGM; NRCS of South Africa; UAE ECAS; TÜV Low Blue Light Hardware Solution certified; UAE RoHS; KMEPS; Ukraine CoC; Ukraine NSoC; Flicker free |
| UNSPSC-code | 43211902 |
| Weight | 4.22 kg |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 356 mm |
| Depth (without stand) | 342 mm |
| Width (without stand) | 607.9 mm |
| Power consumption (max) | 31 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 200 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 198828212481 |
| Certificates | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; SEPA; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); UAE; TGM; NRCS of South Africa; UAE ECAS; TÜV Low Blue Light Hardware Solution certified; UAE RoHS; KMEPS; Ukraine CoC; Ukraine NSoC; Flicker free |
You may also be interested in
| Product |
HP Series 5 27 inch FHD Monitor - 527da
£0.00
|
Viewsonic TD1630-3 computer monitor 39...
£0.00
|
Philips B Line 242B1/00 LED display 60...
£0.00
|
Viewsonic VX Series VX3276-2K-mhd-2 co...
£0.00
|
Viewsonic VX Series VX3276-MHD-3 compu...
£0.00
|
iiyama G-MASTER Immerse yourself in th...
£0.00
|
|---|---|---|---|---|---|---|
| SKU |
B11W6AT#ABU
|
TD1630-3
|
242B1/00
|
VX3276-2K-MHD-2
|
VX3276-MHD-3
|
G2766HSU-B1
|
| Manufacturer |
HP
|
Viewsonic
|
Philips
|
Viewsonic
|
Viewsonic
|
iiyama
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Silver
|
Silver
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Market positioning |
N/A
|
N/A
|
Business
|
Home
|
Home
|
Gaming
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
N
|
Y
|
Y
|
N/A
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N/A
|
N/A
|
Y
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LED
|
























