We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T27QD-40 LED display 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD Black
SKU
64AAGAT2UK
£259.89
In stock
27" 16:9 In-Plane Switching 2560 x 1440, Modular Camera Support, 4ms (Extreme mode) / 6ms (Normal mode), 0.2331x0.2331 mm, 109 dpi, 1500:1, 350 cd/m²
Category: Monitors
Lenovo ThinkVision T27qd-40 - LED monitor - 27 - 2560 x 1440 QHD @ 120 Hz - IPS - 350 cd/m² - 1500:1 - 4 ms - HDMI DisplayPort USB-C - eclipse black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 6.8 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21.7 kWh |
| Energy consumption (HDR) per 1000 hours | 29.2 kWh |
| Weight & dimensions | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 384.1 mm |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 6.8 kg |
| Weight (without stand) | 4.6 kg |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.4 kg |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.4 kg |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Power consumption (max) | 5 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
You may also be interested in
| Product |
Lenovo ThinkVision T27QD-40 LED displa...
£259.89
|
Viewsonic VX Series VX3276-4K-mhd LED...
£342.95
|
Philips B Line 346B1C/00 computer moni...
£343.29
|
Philips 162B9T/00 computer monitor 39....
£287.14
|
Philips B Line 243B1/00 LED display 60...
£209.40
|
EIZO FlexScan EV2460-BK LED display 60...
£219.44
|
|---|---|---|---|---|---|---|
| SKU |
64AAGAT2UK
|
VX3276-4K-MHD
|
346B1C/00
|
162B9T/00
|
243B1/00
|
EV2460-BK
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Philips
|
Philips
|
Philips
|
Eizo
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
N/A
|
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Silver
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Market positioning |
Professional
|
N/A
|
Home
|
Home
|
Home
|
Home
|
| Native aspect ratio |
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
Y
|
N/A
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Touchscreen |
N
|
N
|
N
|
Y
|
N
|
N
|
| Display technology |
LED
|
LED
|
LCD
|
LCD
|
LED
|
LED
|














