We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Plus S3225QC computer monitor 80.3 cm (31.6") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black, Silver
SKU
DELL-S3225QC
£514.86
In stock
80.3cm (31.6") 4K Ultra HD 3840 x 2160, 16:9, 250cd/m², 1.07B, 0.03ms, 178°/178°
- 80.3cm (31.6") 4K Ultra HD 3840 x 2160
- 0.03ms, 16:9, 250cd/m2
- USB, HDMI
Category: Monitors
A 31.6-inch 4K QD-OLED monitor with AI-enhanced 3D Spatial Audio for captivating entertainment experiences.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| Maximum refresh rate | 120 Hz |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Digital horizontal frequency | 25 - 300 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 80.3 cm (31.6") |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Display diagonal (metric) | 80.3 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 25 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 25 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Number of speakers | 5 |
| Built-in speaker(s) | Yes |
| RMS rated power | 25 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4/2.3 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 457.6 mm |
| Depth (without stand) | 70.3 mm |
| Width (without stand) | 718.8 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 9.78 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -4 - 4° |
| Tilt angle range | -5 - 21° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 320 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40 W |
| Power consumption (off) | 0.3 W |
| Input current | 4 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12191 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 457.6 mm |
| Depth (without stand) | 70.3 mm |
| Width (without stand) | 718.8 mm |
| Width (with stand) | 718.8 mm |
| Depth (with stand) | 223.7 mm |
| Height (with stand) | 614 mm |
| Bezel width (side) | 9.65 mm |
| Bezel width (top) | 6.66 mm |
| Bezel width (bottom) | 5.63 cm |
| Weight (with stand) | 9.78 kg |
| Weight (without stand) | 6.95 kg |
| Package weight | 14.9 kg |
| Packaging data | |
| Package weight | 14.9 kg |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 431 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 431 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 195.243 |
| Carbon emissions, manufacturing (kg of CO2e) | 186.192 |
| Carbon emissions, logistics (kg of CO2e) | 28.015 |
| Carbon emissions, end-of-life (kg of CO2e) | 21.119 |
| Other features | |
| Ethernet LAN (RJ-45) ports | 0 |
| DCI-P3 coverage | 99% |
| Compliance certificates | RoHS |
| Height (without stand) | 457.6 mm |
| Depth (without stand) | 70.3 mm |
| Width (without stand) | 718.8 mm |
| Power consumption (max) | 320 W |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 431 |
You may also be interested in
| Product |
DELL Plus S3225QC computer monitor 80....
£514.86
|
Philips P Line 32:9 SuperWide curved L...
£772.03
|
ASUS ROG Strix XG49VQ computer monitor...
£733.72
|
Philips P Line 346P1CRH/00 LED display...
£430.71
|
Philips P Line 329P1H/00 LED display 8...
£535.16
|
BenQ PD2725U computer monitor 68.6 cm...
£642.60
|
|---|---|---|---|---|---|---|
| SKU |
DELL-S3225QC
|
499P9H/00
|
XG49VQ
|
346P1CRH/00
|
329P1H/00
|
9H.LJXLA.TBE
|
| Manufacturer |
DELL
|
Philips
|
ASUS
|
Philips
|
Philips
|
Benq
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
Y
|
N
|
Y
|
Y
|
N
|
| Market positioning |
Office
|
Home
|
Gaming
|
Business
|
Home
|
Graphics design
|
| Native aspect ratio |
16:9
|
32:9
|
32:9
|
21:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
Y
|
N
|
N
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Display technology |
QD-OLED
|
LCD
|
LED
|
LED
|
LED
|
LED
|















