We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 5000 series 27B2G5200/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Anthracite
SKU
27B2G5200/00
£138.30
In stock
Business Monitor 27B2G5200 LCD monitor
Category: Monitors
Kapok fiber bag: soft, compostable, damage-free delivery
Our kapok fiber bag is soft, lightweight, and made from natural plant fibers, which protect your screen from scratches and shipping damage. It feels gentle to the touch, is safe to handle, and is fully compostable; it returns to the earth when its job is done. This bag offers eco-friendly protection during transportation and shipping. Easy to unpack and kind to the planet.
This monitor is built for energy efficiency. With its LightSensor and PowerSensor, these two features combine to make a power-saving monitor that makes for a great all-around option for your office.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 110% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 96% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.5 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Design | |
| Market positioning | Office |
| Feet colour | Silver |
| Product colour | Anthracite |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 58 mm |
| Width (without stand) | 614 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Anthracite |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
| Power supply type | Internal |
| Weight (with stand) | 6.46 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 9.34 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 7.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 58 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 543 mm |
| Weight (with stand) | 6.46 kg |
| Weight (without stand) | 4.7 kg |
| Package width | 730 mm |
| Package depth | 159 mm |
| Package height | 445 mm |
| Package weight | 9.46 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 159 mm |
| Package height | 445 mm |
| Package weight | 9.46 kg |
| Package type | Box |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Packaging content | |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
| Height (without stand) | 368 mm |
| Depth (without stand) | 58 mm |
| Width (without stand) | 614 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
Philips 5000 series 27B2G5200/00 compu...
£138.30
|
Viewsonic TD1630-3 computer monitor 39...
£168.46
|
Recommended
Philips E Line 325E1C/00 computer moni...
£191.46
|
Hot Product
EIZO FlexScan EV2460-BK computer monit...
£173.92
|
Bestseller
Philips S Line 242S1AE/00 computer mon...
£129.08
|
Popular
ASUS BE24EQK computer monitor 60.5 cm...
£159.30
|
|---|---|---|---|---|---|---|
| SKU |
27B2G5200/00
|
TD1630-3
|
325E1C/00
|
EV2460-BK
|
242S1AE/00
|
BE24EQK
|
| Manufacturer |
Philips
|
Viewsonic
|
Philips
|
Eizo
|
Philips
|
ASUS
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Anthracite
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
Y
|
| Market positioning |
Office
|
N/A
|
Home
|
Office
|
Business
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
N
|
Y
|
| AMD FreeSync |
N/A
|
N
|
Y
|
N
|
N/A
|
N
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Display technology |
LCD
|
LCD
|
LCD
|
LCD
|
LED
|
LED
|
















