We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer CB3 Vero CB343CURD - 34" Wide QHD, Curved 3800R, 60Hz, 4ms, ZeroFrame, AdaptiveSync, USB-Hub, Webcam, HDR10 Monitor
SKU
UM.CB3EE.D09
£442.78
In stock
Acer Vero CB343CURD - 34" Wide QHD, Curved 3800R, 60Hz, 4ms, ZeroFrame, AdaptiveSync, USB-Hub, Webcam, HDR10 Monitor
- 34" Curved 3800R Wide Quad HD Display
- ZeroFrame Design
- AdaptiveSync
- USB-hub and 5MP Webcam
Category: Monitors
| SKU | UM.CB3EE.D09 |
|---|---|
| EAN | 4711474383778 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | CB3 |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_130526281_1780058989_236_881763.png |
| PDF URLs |
View PDF |
Acer Vero CB3 Series eco-conscious monitors give fantastic visuals with extra vision-protecting technologies. Made for work or home, this 34-inch IPS docking display with Wide QHD resolution offers built-in ports for extra productivity without sacrificing your viewing experience.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 7 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 7 W |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | UltraWide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 100000000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 3800R |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 7 W |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2x2 |
| Number of upstream ports | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Built-in KVM switch | Yes |
| Ethernet LAN | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 392.4 mm |
| Depth (without stand) | 75.6 mm |
| Width (without stand) | 817.6 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Power supply type | Internal |
| Weight (with stand) | 8.9 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 35° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 16.5 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 180 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Weight & dimensions | |
| Height (without stand) | 392.4 mm |
| Depth (without stand) | 75.6 mm |
| Width (without stand) | 817.6 mm |
| Width (with stand) | 817.6 mm |
| Depth (with stand) | 262.2 mm |
| Height (with stand) | 593.9 mm |
| Weight (with stand) | 8.9 kg |
| Weight (without stand) | 6.4 kg |
| Package width | 950 mm |
| Package depth | 224 mm |
| Package height | 525 mm |
| Package weight | 15.3 kg |
| Packaging data | |
| Package width | 950 mm |
| Package depth | 224 mm |
| Package height | 525 mm |
| Package weight | 15.3 kg |
| Package type | Box |
| Stand included | Yes |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Power adapter included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Height (without stand) | 392.4 mm |
| Depth (without stand) | 75.6 mm |
| Width (without stand) | 817.6 mm |
| Power consumption (max) | 180 W |
| HDMI | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
Acer CB3 Vero CB343CURD - 34" Wid...
£442.78
|
Viewsonic TD2760 computer monitor 68.6...
£408.40
|
Bestseller
Philips B Line 346B1C/00 computer moni...
£354.27
|
Popular
Philips P Line 329P1H/00 computer moni...
£531.97
|
Hot Product
HP P34hc G4 WQHD USB-C Curved Monitor
£514.87
|
Recommended
BenQ PD2725U computer monitor 68.6 cm...
£642.60
|
|---|---|---|---|---|---|---|
| SKU |
UM.CB3EE.D09
|
TD2760
|
346B1C/00
|
329P1H/00
|
21Y56AA#ABU
|
9H.LJXLA.TBE
|
| Manufacturer |
Acer
|
Viewsonic
|
Philips
|
Philips
|
HP
|
Benq
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
Y
|
N
|
N
|
Y
|
N
|
N
|
| Market positioning |
Consumer
|
N/A
|
Home
|
Home
|
Business
|
Graphics design
|
| Native aspect ratio |
N/A
|
16:9
|
21:9
|
16:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
N
|
N/A
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Display technology |
LED
|
LED
|
LCD
|
LED
|
LCD
|
LED
|













