We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips V Line 221V8/00 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
- V Line
- 22 (21.5" / 54.6 cm diag.)
- Full HD (1920 x 1080)

Less eye fatigue with Flicker-Free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

EasyRead mode for a paper-like reading experience
Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that's gentler on your eyes by adjusting your display's colours and zoom levels, which simulate the feeling of reading on real paper—right on your digital display.

LowBlue Mode for easy-on-the-eyes productivity
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.

SmartContrast for rich black details
SmartContrast is a Philips technology that analyses the contents you are displaying, automatically adjusting colours and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.

Effortlessly smooth action with Adaptive-Sync technology
Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artefact-free performance at virtually any frame rate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.

SmartImage pre-sets for easy optimised image settings
SmartImage is an exclusive leading edge Philips technology that analyses the content displayed on your screen and optimises your display performance. This user-friendly interface allows you to select various modes, like Office, Photo, Movie, Game, Economy etc., to fit the application in use. Based on the selection, SmartImage dynamically optimises the contrast, colour saturation and sharpness of images and videos for ultimate display performance. The Economy mode option offers you major power savings. All in real time at the touch of a single button!
| Performance | |
|---|---|
| Mean time between failures (MTBF) | 50 h |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.24825 x 0.24825 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| 3D | No |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
| Supported video modes | 720p, 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 21.5 inch/54.6 cm |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Display diagonal (metric) | 54.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Certification | CE Mark, CB, TUV/GS, TUV Ergo, CU-EAC, EPA, PSB, MEPS, RCM |
| Product colour | Black |
| Mean time between failures (MTBF) | 50 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 294 mm |
| Depth (without stand) | 45 mm |
| Width (without stand) | 493 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu/OK; Brightness/UP; Input/Down; SmartImage/Back |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CE Mark; CB; TUV/GS; TUV Ergo; CU-EAC; EPA; PSB; MEPS; RCM |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Power supply type | Internal |
| Weight (with stand) | 2.58 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.3 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 294 mm |
| Depth (without stand) | 45 mm |
| Width (without stand) | 493 mm |
| Width (with stand) | 493 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 376 mm |
| Weight (with stand) | 2.58 kg |
| Weight (without stand) | 2.2 kg |
| Package width | 570 mm |
| Package depth | 109 mm |
| Package height | 436 mm |
| Package weight | 4.32 kg |
| Packaging data | |
| Package width | 570 mm |
| Package depth | 109 mm |
| Package height | 436 mm |
| Package weight | 4.32 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Heavy metals free | Hg (mercury) |
| Signal input | VGA (Analogue); HDMI (digital, HDCP) |
| On/off switch | Yes |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 50 h |
| Certification | CE Mark, CB, TUV/GS, TUV Ergo, CU-EAC, EPA, PSB, MEPS, RCM |
| User controls | Power On/Off; Menu/OK; Brightness/UP; Input/Down; SmartImage/Back |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CE Mark; CB; TUV/GS; TUV Ergo; CU-EAC; EPA; PSB; MEPS; RCM |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Compliance certificates | RoHS |
| Energy efficiency class (legacy scale) | E |
| Height (without stand) | 294 mm |
| Depth (without stand) | 45 mm |
| Width (without stand) | 493 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Certificates | |
| Certification | CE Mark, CB, TUV/GS, TUV Ergo, CU-EAC, EPA, PSB, MEPS, RCM |
You may also be interested in
| Product |
Popular
Philips V Line 221V8/00 computer monit...
£54.26
|
Philips V Line 222V8LA/00 computer mon...
£72.53
|
Neon NEON-HD22-ECO-B computer monitor...
£54.63
|
Bestseller
Acer Vero V7 V227QHBIPV 54.6 cm (21.5&...
£65.77
|
Recommended
Viewsonic Display VG2408A computer mon...
£79.83
|
Hot Product
Viewsonic VG2408A-MHD computer monitor...
£80.14
|
|---|---|---|---|---|---|---|
| SKU |
221V8/00
|
222V8LA/00
|
NEON-HD22-ECO-B
|
UM.WV7EE.H06
|
VG2408A
|
VG2408A-MHD
|
| Manufacturer |
Philips
|
Philips
|
Neon
|
Acer
|
Viewsonic
|
Viewsonic
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N/A
|
N/A
|
| Market positioning |
Home
|
N/A
|
N/A
|
Business
|
N/A
|
N/A
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N/A
|
N/A
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| AMD FreeSync |
N
|
N
|
N/A
|
Y
|
N/A
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
LED
|
LED
|














