We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
Motorola moto g55 5G 16.5 cm (6.49") Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Grey
    SKU    
    PB5U0012GB
    
        £166.42
                
        
    
            Out of stock
        
    6.49", LCD, 2400 x 1080px, 405 ppi, 8/256GB, MediaTek Dimensity 7025 2.5 GHz, 50MP + 8MP/16MP, 5G, 802.11 a/b/g/n/ac, Bluetooth 5.3, 3.5 mm, USB Type-C, 5000 mAh, Android 14
- Immersive Full HD+ display and Dolby Atmos®.2 Bring programmes, films and games to life on a fluid 6.49" FHD+ 120Hz display backed by multidimensional stereo sound. 1
- 50 MP camera system with OIS. 3 Capture incredibly clear low-light photos and smoother videos with an unshakable camera system featuring optical image stabilisation
- Elegant, eye-catching design. Stand out with a sleek look and tactile feel, including premium designs in soft vegan leather for an added touch of luxury
- Massive battery and blazing-fast charging. Work and play to your heart’s content with a 5000 mAh battery, then fuel up fast with TurboPowerTM 30 charging. 12
- 256 GB built-in storage. 4 Enjoy plenty of room for photos, films, songs and apps – and add up to 1 TB more with a microSD card. 5
- Upgraded 5G performance. Unleash entertainment at 5G speed with the MediaTek Dimensity 7025, a powerful octa-core processor with frequencies up to 2.5 GHz
Category: Mobile Phones
        Engineered to entertain
Introducing the phone with entertainment in its DNA. New moto g55 5G. Bring programmes, films and games to life on its immersive 6.49" FHD+ 120 Hz display.(1) Hear sound from every direction with stereo speakers and Dolby Atmos®.(2) Capture incredibly clear photos and smoother videos with a 50 MP camera system featuring optical image stabilisation (OIS).(3) And stand out with an eye-catching design, including options in soft vegan leather. With moto g55 5G, you can binge watch non-stop thanks to a long-lasting battery and speedy charging. Hold more of your favourites with tons of built-in storage. And unleash entertainment at 5G speed with a powerful octa-core processor. moto g55 5G takes entertainment to a whole new level.
Introducing the phone with entertainment in its DNA. New moto g55 5G. Bring programmes, films and games to life on its immersive 6.49" FHD+ 120 Hz display.(1) Hear sound from every direction with stereo speakers and Dolby Atmos®.(2) Capture incredibly clear photos and smoother videos with a 50 MP camera system featuring optical image stabilisation (OIS).(3) And stand out with an eye-catching design, including options in soft vegan leather. With moto g55 5G, you can binge watch non-stop thanks to a long-lasting battery and speedy charging. Hold more of your favourites with tons of built-in storage. And unleash entertainment at 5G speed with a powerful octa-core processor. moto g55 5G takes entertainment to a whole new level.
| Display | |
|---|---|
| Screen shape | Flat | 
| Pixel density | 405 ppi | 
| Display resolution | 2400 x 1080 pixels | 
| Display diagonal | 16.5 cm (6.49") | 
| Maximum refresh rate | 120 Hz | 
| Rounded display corners | Yes | 
| Display glass type | Corning Glass | 
| Gorilla Glass version | Gorilla Glass 3 | 
| Native aspect ratio | 20:9 | 
| Panel type | LCD | 
| Screen to body ratio | 86% | 
| Touch response rate | 240 Hz | 
| Processor | |
| Processor family | MediaTek Dimensity | 
| Processor cores | 8 | 
| Processor frequency | 2.5 GHz | 
| Processor model | 7025 | 
| Processor architecture | ARM Cortex-A78+Cortex-A55 | 
| Storage | |
| RAM capacity | 8 GB | 
| Internal storage capacity | 256 GB | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Maximum memory card size | 1 TB | 
| Camera | |
| Second rear camera pixel size | 1.12 µm | 
| Second rear camera field of view (FOV) angle | 118° | 
| Front camera pixel size | 1 µm | 
| Rear camera flash | Yes | 
| Front camera type | Single camera | 
| Rear camera type | Dual camera | 
| Rear camera resolution (numeric) | 50 MP | 
| Second rear camera resolution (numeric) | 8 MP | 
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps | 
| Front camera resolution (numeric) | 16 MP | 
| Rear camera aperture number | 1.8 | 
| Second rear camera aperture number | 2.2 | 
| Front camera aperture number | 2.4 | 
| Auto focus | Yes | 
| Digital zoom | 8x | 
| Face detection | Yes | 
| Maximum frame rate | 60 fps | 
| Video stabilizer | Yes | 
| Image stabilizer | Yes | 
| Flash type | LED | 
| Video capture resolution (max) | 1920 x 1080 pixels | 
| Smile detection | Yes | 
| Self-timer | Yes | 
| Night mode | Yes | 
| Time lapse mode | Yes | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Panorama | Yes | 
| Portrait mode | Yes | 
| Macro photography | Yes | 
| Camera High Dynamic Range (HDR) mode | Yes | 
| Rear camera pixel size (Quad Pixel technology) | 1.22 µm | 
| Slow motion mode | Yes | 
| Network | |
| Mobile network generation | 5G | 
| SIM card capability | Dual SIM | 
| 2G standards | GSM | 
| 3G standards | WCDMA | 
| 4G standard | LTE | 
| SIM card type | NanoSIM + eSIM | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| Near Field Communication (NFC) | Yes | 
| Wi-Fi | Yes | 
| 5G standard | NR | 
| GPS Performance | |
| GLONASS | Yes | 
| Assisted GPS (A-GPS) | Yes | 
| GPS (satellite) | Yes | 
| Subscription | |
| Subscription type | No subscription | 
| Radio | |
| FM radio | Yes | 
| Ports & interfaces | |
| USB port | Yes | 
| USB connector type | USB Type-C | 
| USB version | 2.0 | 
| Headphone connectivity | 3.5 mm | 
| Technical details | |
| Fingerprint reader | Yes | 
| SIM card type | NanoSIM + eSIM | 
| Subscription type | No subscription | 
| Speakers | stereo | 
| Proximity sensor | Yes | 
| Protection features | Water repellent | 
| Electronic compass | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Form factor | Bar | 
| Product colour | Grey | 
| Navigation | |
| Position location | Yes | 
| BeiDou | Yes | 
| GLONASS | Yes | 
| Assisted GPS (A-GPS) | Yes | 
| Electronic compass | Yes | 
| GPS (satellite) | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| LTE Positioning Protocol (LPP) | Yes | 
| Design | |
| Product colour | Grey | 
| Housing material | Polymethyl methacrylate (PMMA) | 
| Fingerprint reader | Yes | 
| International Protection (IP) code | IP54 | 
| Protection features | Water repellent | 
| Form factor | Bar | 
| Face recognition | Yes | 
| Colour name | Forest Grey | 
| Ergonomics | |
|---|---|
| Gyroscope | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Performance | |
| Gyroscope | Yes | 
| Fast charging | Yes | 
| Fingerprint reader | Yes | 
| Operating system installed | Android 14 | 
| SIM card type | NanoSIM + eSIM | 
| Subscription type | No subscription | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Fast charging technology | TurboPower | 
| Face recognition | Yes | 
| Multimedia | |
| Speakers | stereo | 
| FM radio | Yes | 
| Audio system | Dolby Atmos | 
| Number of microphones | 2 | 
| Call management | |
| Image stabilizer | Yes | 
| Software | |
| Platform | Android | 
| Operating system installed | Android 14 | 
| Virtual assistant | Google Assistant | 
| Battery | |
| Battery capacity | 5000 mAh | 
| Memory | |
| RAM capacity | 8 GB | 
| Power | |
| USB Type-C charging port | Yes | 
| USB Type-C required charging power (max) | 33 W | 
| Energy efficiency class | B | 
| Endurance | |
| International Protection (IP) code | IP54 | 
| Energy efficiency class | B | 
| Energy efficiency scale | A to G | 
| Battery endurance per cycle | 3124 min | 
| Battery endurance in cycles | 800 | 
| Repeated free fall reliability class | B | 
| Repairability class | B | 
| Certificates | |
| International Protection (IP) code | IP54 | 
| Sensors | |
| Gyroscope | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Weight & dimensions | |
| Width | 73.8 mm | 
| Depth | 8.09 mm | 
| Height | 161.6 mm | 
| Weight | 179 g | 
| Packaging content | |
| AC adapter included | Yes | 
| Screen protector | Yes | 
| Headset included | Yes | 
| Cables included | USB Type-C | 
| SIM card ejector pin | Yes | 
| Protective case | Yes | 
 
    