Projector |
---|
Projector native resolution | WUXGA (1920x1200) |
Native aspect ratio | 16:10 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.8 - 12.9 m |
Contrast ratio (typical) | 600000:1 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Projection technology | 3LCD |
Projector brightness | 6200 ANSI lumens |
Projection modes | Ceiling, Front |
Zoom type | Manual |
Smart projector | No |
Lamps |
---|
Light source type | Laser |
Service life of light source | 20000 h |
Light source |
---|
Light source type | Laser |
Service life of light source | 20000 h |
Lens system |
---|
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 17.2 - 27.7 mm |
Aperture range (F-F) | 1.5 - 2.1 |
Horizontal lens shift range | -29 - 29% |
Vertical lens shift range | 0 - 60% |
Zoom type | Manual |
Video |
---|
Analog signal format system | NTSC 3.58, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
Full HD | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1200 (WUXGA), 3840 x 2160 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Ports & interfaces |
---|
HDMI connector type | Full-size |
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
PC in (D-Sub) | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Serial interface type | RJ-45, RS-232 |
DVI port | No |
AC (power) in | Yes |
Service port type | USB Type-B |
USB 2.0 Type-A ports quantity | 2 |
Network |
---|
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Web browser | Yes |
Storage |
---|
Card reader integrated | No |
Sound emission |
---|
Noise level | 27 dB |
Noise level (economic mode) | 22 dB |
Technical details |
---|
PC in (D-Sub) | Yes |
Product colour | White |
HDCP | Yes |
On Screen Display (OSD) | Yes |
Projection modes | Ceiling, Front |
Quantity per pack | 1 pc(s) |
Performance |
---|
Market positioning | Home cinema |
HDCP | Yes |
On Screen Display (OSD) | Yes |
Noise level | 27 dB |
Noise level (economic mode) | 22 dB |
Number of OSD languages | 30 |
Features |
---|
Interactive | No |
HDCP | Yes |
On Screen Display (OSD) | Yes |
Noise level | 27 dB |
Noise level (economic mode) | 22 dB |
Certification | CE; EAC; ErP; RoHS; TUEV, TÜV |
HID support | Yes |
Projection modes | Ceiling, Front |
Number of OSD languages | 30 |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |
Design |
---|
Market positioning | Home cinema |
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Placement | Ceiling, Desktop |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 100-240 V |
AC input frequency | 50-60 Hz |
Power source | AC |
Power consumption (typical) | 318 W |
Power consumption (standby) | 0.3 W |
Power consumption (economy mode) | 237 W |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Indication |
---|
LED indicators | Yes |
Other features |
---|
Remote control type | IR |
Power consumption (economy mode) | 237 W |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 50 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 40 °C |
Certificates |
---|
Certification | CE; EAC; ErP; RoHS; TUEV, TÜV |
Weight & dimensions |
---|
Weight | 9.7 kg |
Width | 480 mm |
Depth | 407 mm |
Height | 122 mm |
Packaging content |
---|
Remote control included | Yes |
Remote control type | IR |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Logistics data |
---|
Quantity per pack | 1 pc(s) |