We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer TravelMate P4 Spin 14 convertible laptop (TMP414RN-54) - Intel Core Ultra 5, 16GB RAM, 512GB SSD, 14" WUXGA touchscreen, Windows 11
SKU
NX.B7WEK.00E
£952.06
In stock
Acer TravelMate P4 Spin 14 convertible laptop (TMP414RN-54) - Intel Core Ultra 5, 16GB RAM, 512GB SSD, 14" WUXGA touchscreen, Windows 11, Intel Core Ultra 5, 1.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
Category: Notebooks
| SKU | NX.B7WEK.00E |
|---|---|
| EAN | 4711474654588 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | TravelMate |
| Product Series | Spin P4 |
Acer TravelMate P4 Spin 14 convertible laptop (TMP414RN-54) - Intel Core Ultra 5, 16GB RAM, 512GB SSD, 14" WUXGA touchscreen, Windows 11. Product type: Hybrid (2-in-1), Form factor: Convertible (Fold-back screen). Processor family: Intel Core Ultra 5, Processor model: 125U, Processor frequency: 1.3 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Black
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Black |
| Built-in stylus pen storage | Yes |
| Stylus pen support | Yes |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor frequency | 1.3 GHz |
| Processor model | 125U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Performance-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 60 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
|---|---|
| Pointing device | Touchpad + Stylus |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Cable lock slot type | Kensington, Nano |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates | |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 319 mm |
| Depth | 229 mm |
| Height | 21.9 mm |
| Weight | 1.49 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |