We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProBook 4 G1iR 16 Intel Core 5 120U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
SKU
C81R9ES#ABU
£826.99
In stock
Intel Core 5 120U (12MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 16" WUXGA 1920 x 1200 IPS, Intel Graphics, Webcam, Windows 11 Pro
- Windows 11 Pro
- Intel Core 5 120U (12MB Cache)
- 16" WUXGA 1920 x 1200 IPS
- 16GB DDR5-SDRAM & 512GB SSD
Category: Notebooks
| SKU | C81R9ES#ABU |
|---|---|
| EAN | 0199642265721 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Family | ProBook 4 |
Optimize your work with a resilient, future-ready laptop
The HP ProBook 4 G1iR 16-inch Notebook PC provides growing businesses with commercial-grade performance, multi-layered endpoint security, and durability in an easily upgradeable design. Powered by the latest Intel® processor and long battery life, this feature-rich PC is future-ready for long-term productivity and helps enable hybrid work.
The HP ProBook 4 G1iR 16-inch Notebook PC provides growing businesses with commercial-grade performance, multi-layered endpoint security, and durability in an easily upgradeable design. Powered by the latest Intel® processor and long battery life, this feature-rich PC is future-ready for long-term productivity and helps enable hybrid work.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor socket | BGA 1744 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 0 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 48 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Performance | |
|---|---|
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.74 kg |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.6 cm |
| Anti-glare screen | Yes |