We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips P Line 439P1/00 computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LCD Black

Built-in KVM switch to easily switch between sources
With MultiClient Integrated KVM switch, you can control two separate PCs with one monitor-keyboard-mouse set up. A convenient button allows you to quickly switch between sources. Handy with set-ups that require dual PC computing power or sharing one large monitor to show two different PCs.

EasyRead mode for a paper-like reading experience
Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that’s gentler on your eyes by adjusting your display’s colors and zoom levels which simulate the feeling of reading on real paper—right on your digital display.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 103.64 ppi |
| DDC/CI | Yes |
| Colour gamut | 105% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 126% |
| Adobe RGB coverage | 90% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 60 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 108 cm (42.5") |
| Contrast ratio (typical) | 4000:1 |
| Display panel size | 42.51 inch/108 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 105% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 108 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| I/O ports | Upstream: USB-C x 1, USB-B x 1; Downstream: USB 3.2 x 3 (with 1 fast charge B.C 1.2), USB-C x 1 (for PD 15 W only) |
| HDMI version | 1.4/2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB Power Delivery revision | 3.0 |
| Technical details | |
| Height (without stand) | 573 mm |
| Depth (without stand) | 78 mm |
| Width (without stand) | 978 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| MultiView | PIP/PBP mode; 4 x devices |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| RS-232 interface | Yes |
| Power supply type | Internal |
| Weight (with stand) | 18 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 200 x 200 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 46 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 43.9 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 55 kWh |
| Energy consumption (HDR) per 1000 hours | 91 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 573 mm |
| Depth (without stand) | 78 mm |
| Width (without stand) | 978 mm |
| Width (with stand) | 978 mm |
| Depth (with stand) | 281 mm |
| Height (with stand) | 713 mm |
| Weight (with stand) | 18 kg |
| Weight (without stand) | 12.4 kg |
| Package width | 1150 mm |
| Package depth | 284 mm |
| Package height | 704 mm |
| Package weight | 23.3 kg |
| Weight | 12.4 kg |
| Packaging data | |
| Package width | 1150 mm |
| Package depth | 284 mm |
| Package height | 704 mm |
| Package weight | 23.3 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C, AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C, AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| RS-232 interface | Yes |
| Heavy metals free | Hg (mercury) |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| MultiView | PIP/PBP mode; 4 x devices |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery revision | 3.0 |
| HBR3 support | Yes |
| Weight | 12.4 kg |
| Compliance certificates | RoHS |
| Wake-on-LAN | Yes |
| Height (without stand) | 573 mm |
| Depth (without stand) | 78 mm |
| Width (without stand) | 978 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
| Certificates | |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Recommended
Philips P Line 439P1/00 computer monit...
£478.49
|
Hot Product
iiyama ProLite TF2415MC-B2 computer mo...
£424.73
|
Popular
Philips P Line 329P1H/00 computer moni...
£481.41
|
Bestseller
HP P34hc G4 WQHD USB-C Curved Monitor
£514.88
|
BenQ PD2725U computer monitor 68.6 cm...
£643.11
|
Viewsonic VP56 computer monitor 81.3 c...
£421.23
|
|---|---|---|---|---|---|---|
| SKU |
439P1/00
|
TF2415MC-B2
|
329P1H/00
|
21Y56AA#ABU
|
9H.LJXLA.TBE
|
VP3256-4K
|
| Manufacturer |
Philips
|
iiyama
|
Philips
|
HP
|
Benq
|
Viewsonic
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
Y
|
N
|
N
|
N/A
|
| Market positioning |
Professional
|
N/A
|
Home
|
Business
|
Graphics design
|
Business
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| Built-in USB hub |
Y
|
N/A
|
Y
|
Y
|
Y
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LED
|
LED
|














