We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 5000 series 34E1C5600HE/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels 4K Ultra HD LED Black

LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

VA display delivers awesome images with wide viewing angles
Philips VA LED display uses an advanced multi-domain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It's optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109.68 ppi |
| DDC/CI | Yes |
| Colour gamut | 99.25% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 123.24% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 34 inch/86.36 cm |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 99.25% |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.36 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Mean time between failures (MTBF) | 50000 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Certification | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, TUV/ISO9241-307, TUV-BAUART |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 381 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 808 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage Game |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV/ISO9241-307; TUV-BAUART |
| MultiView | PIP/PBP mode; 2 x devices |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Power supply type | Internal |
| Weight (with stand) | 9.29 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 57 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 43 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 381 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 808 mm |
| Width (with stand) | 808 mm |
| Depth (with stand) | 281 mm |
| Height (with stand) | 557 mm |
| Weight (with stand) | 9.29 kg |
| Weight (without stand) | 7.16 kg |
| Package width | 980 mm |
| Package depth | 226 mm |
| Package height | 519 mm |
| Package weight | 12.4 kg |
| Width | 808 mm |
| Weight | 7.16 kg |
| Height | 381 mm |
| Depth | 111 mm |
| Packaging data | |
| Package width | 980 mm |
| Package depth | 226 mm |
| Package height | 519 mm |
| Package weight | 12.4 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, USB Type-C, AC |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, USB Type-C, AC |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Heavy metals free | Hg (mercury) |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, TUV/ISO9241-307, TUV-BAUART |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage Game |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV/ISO9241-307; TUV-BAUART |
| MultiView | PIP/PBP mode; 2 x devices |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| Width | 808 mm |
| Weight | 7.16 kg |
| Height | 381 mm |
| Depth | 111 mm |
| Compliance certificates | RoHS |
| Energy efficiency class (old) | G |
| Height (without stand) | 381 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 808 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, TUV/ISO9241-307, TUV-BAUART |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Hot Product
Philips 5000 series 34E1C5600HE/00 com...
£287.18
|
Recommended
iiyama ProLite TF2415MC-B2 computer mo...
£424.73
|
Popular
Philips E Line 328E1CA/00 computer mon...
£239.33
|
Viewsonic TD2760 computer monitor 68.6...
£367.55
|
Bestseller
Philips B Line 346B1C/00 computer moni...
£354.20
|
Philips B Line 278B1/00 computer monit...
£240.71
|
|---|---|---|---|---|---|---|
| SKU |
34E1C5600HE/00
|
TF2415MC-B2
|
328E1CA/00
|
TD2760
|
346B1C/00
|
278B1/00
|
| Manufacturer |
Philips
|
iiyama
|
Philips
|
Viewsonic
|
Philips
|
Philips
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
N/A
|
Home
|
N/A
|
Home
|
Business
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
N/A
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Touchscreen |
N
|
Y
|
N
|
Y
|
N
|
N
|
| Display technology |
LED
|
LED
|
LCD
|
LED
|
LCD
|
LED
|














