We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce Pro WF-C5890DWF Printer
SKU
C11CK23401BY
£589.34
In stock
Print, Scan, Copy, Fax, A4, 4800 x 1200 DPI, CIS, WLAN, LAN, USB 2.0, 18.7 kg
- Sustainable: Low power consumption and fewer supplies
- Save money: Fewer replacement parts and low TCO
- High productivity, low intervention: Reliable printing with high-ink-yield supplies and great paper capacity
- Built for business: DuraBrite Ultra pigment inks
Category: MFP (Multifuntion Printers)
| Duplex printing | Yes |
|---|---|
| Market positioning | Business |
| Printing | Colour printing |
| Print technology | Inkjet |
| SKU | C11CK23401BY |
| EAN | 8715946711904 |
| Manufacturer | Epson |
| Availability | In Stock |
| Product Family | WorkForce Pro |
| Product Videos |
View Video View Video |
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Small workgroup printer
A small workgroup printer perfect for the business environment, from small offices to large corporates. Ideal for those who may have traditionally used lasers and want to cut costs, increase productivity and reduce downtime, while also reducing their environmental impact and improving their CSR reputation.
Save money
The low TCO and fewer required replacement part make this an attractive choice for businesses on a budget. Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system.
High productivity and low intervention
Delivering a fast First Page Out Time (FPOT) of 5.3 seconds in colour and 4.8 seconds in mono from ready mode. Print up to 10,000 pages in monochrome and 5,000 in colour without changing supplies¹. In addition, the WF-C5890DWF can print on a wide range of media, including recycled paper, glossy media, envelopes and labels.
Reduce your impact
Improve your businesses sustainability, while keeping productivity high and energy costs low. Benefit from low-power consumption without compromising on an ultra-sharp output.
Built for business
A range of software and tools provide secure print options, and help manage devices remotely. Wireless connectivity also supports printing from mobile devices. And with its brand new, user-friendly GUI, it's intuitive to operate.
A small workgroup printer perfect for the business environment, from small offices to large corporates. Ideal for those who may have traditionally used lasers and want to cut costs, increase productivity and reduce downtime, while also reducing their environmental impact and improving their CSR reputation.
Save money
The low TCO and fewer required replacement part make this an attractive choice for businesses on a budget. Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system.
High productivity and low intervention
Delivering a fast First Page Out Time (FPOT) of 5.3 seconds in colour and 4.8 seconds in mono from ready mode. Print up to 10,000 pages in monochrome and 5,000 in colour without changing supplies¹. In addition, the WF-C5890DWF can print on a wide range of media, including recycled paper, glossy media, envelopes and labels.
Reduce your impact
Improve your businesses sustainability, while keeping productivity high and energy costs low. Benefit from low-power consumption without compromising on an ultra-sharp output.
Built for business
A range of software and tools provide secure print options, and help manage devices remotely. Wireless connectivity also supports printing from mobile devices. And with its brand new, user-friendly GUI, it's intuitive to operate.
| Features | |
|---|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Security features | WPA2, WPA3 |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | Print, Scan |
| Recommended duty cycle | 250 - 5000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Indonesia |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | Print, Scan |
| Security features | WPA2, WPA3 |
| Recommended duty cycle | 250 - 5000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, Grey |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 3072 MB |
| Sound pressure level (printing) | 52 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | Print, Scan |
| Copying | Colour copying |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print technology | Inkjet |
| Colour printing technology | DURABrite™ Ultra |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 1830 sheets |
| Multi-Purpose tray input capacity | 80 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Time to first page (colour, normal) | 5.3 s |
| Time to first page (black, normal) | 4.8 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 25 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Copying | |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, Memory card, Network folder, PC |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Error Correction Mode (ECM) | Yes |
| Storage | |
| Internal memory | 3072 MB |
| Input & output capacity | |
| Total number of input trays | 4 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 1830 sheets |
| Multi-Purpose tray input capacity | 80 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Photo paper, Plain paper |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service, Google Cloud Print |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security features | WPA2, WPA3 |
| Security algorithms | WPA3, WPA2, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 8 pc(s) |
| Bundled software | Epson Document Capture Pro (Windows only) |
| Package width | 545 mm |
| Package depth | 535 mm |
| Package height | 495 mm |
| Package weight | 22.4 kg |
| Quantity per pack | 1 pc(s) |
| Security | |
| Security features | WPA2, WPA3 |
| Technical details | |
| Supported network protocols | TCP/IPv4, TCP/IPv6, TCP, HTTP, IPv4, IPv6, IPSEC, SSL/TLS |
| Interface | Wi-Fi Direct, Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB 2.0-A (2x), Wireless LAN IEEE 802.11a/b/g/n/ac, Wireless LAN a/n (5GHz) |
| Speed dialling | Yes |
| Recommended duty cycle | 250 - 5000 pages per month |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
| Country of origin | Indonesia |
| Compatible operating systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later |
| Product colour | Black, Grey |
| Printer features | Touchscreen, Direct Print, Direct print from USB |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 27 W |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.13 m |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.13 m |
| Box contents | Driver and utilities, Individual Ink Cartridges, Power cable, Setup guide, User manual (CD) |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Design | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Country of origin | Indonesia |
| Product colour | Black, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 11.7 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 27 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Bundled software | Epson Document Capture Pro (Windows only) |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 18.7 kg |
| Package width | 545 mm |
| Package depth | 535 mm |
| Package height | 495 mm |
| Package weight | 22.4 kg |
| Packaging content | |
| Bundled software | Epson Document Capture Pro (Windows only) |
| Logistics data | |
| Products per pallet | 8 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.13 m |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.13 m |
| Other features | |
| Supported network protocols | TCP/IPv4, TCP/IPv6, TCP, HTTP, IPv4, IPv6, IPSEC, SSL/TLS |
| Interface | Wi-Fi Direct, Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB 2.0-A (2x), Wireless LAN IEEE 802.11a/b/g/n/ac, Wireless LAN a/n (5GHz) |
| Speed dialling | Yes |
| Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
| Country of origin | Indonesia |
| Compatible operating systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later |
| All-in-one functions | Scan, Copy, Fax, Print |
| Products per pallet | 8 pc(s) |
| Printer features | Touchscreen, Direct Print, Direct print from USB |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Colour printing technology | DURABrite™ Ultra |
| Power consumption (copying) | 27 W |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
| Control type | Touch |
| Duplex printing | Yes |
| Printing method | Epson PrecisionCore |
You may also be interested in
| Product |
Epson WorkForce Pro WF-C5890DWF Printer
£589.34
|
Hot Product
HP Color LaserJet Enterprise MFP M480f
£639.03
|
Recommended
Epson EcoTank ET-8500
£575.19
|
Popular
Xerox VersaLink B415 A4 47ppm Duplex C...
£554.29
|
Bestseller
Xerox VersaLink C415 A4 40ppm Duplex C...
£672.76
|
New
Epson EcoTank ET-5805
£858.36
|
|---|---|---|---|---|---|---|
| SKU |
C11CK23401BY
|
3QA55A#B19
|
C11CJ20401CE
|
B415V_DN
|
C415V_DN
|
C11CJ30405BA
|
| Manufacturer |
Epson
|
HP
|
Epson
|
Xerox
|
Xerox
|
Epson
|
| Internal memory |
3072MB and more
|
2048MB to 3072MB
|
N/A
|
2048MB to 3072MB
|
2048MB to 3072MB
|
N/A
|
| Maximum resolution |
4800 x 1200 DPI
|
600 x 600 DPI
|
5760 x 1440 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
N/A
|
| Print technology |
Inkjet
|
Laser
|
Inkjet
|
Laser
|
Laser
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
20-35ppm
|
20-35ppm
|
20-35ppm
|
over 43 ppm
|
35-43ppm
|
20-35ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
N/A
|
N/A
|
White
|
N/A
|
N/A
|
Black
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
Y
|
Y
|
Y
|
N
|
N
|
Y
|
| Market positioning |
Home & Office
|
Business
|
Home & Office
|
Business
|
Business
|
Home & Office
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Mono copying
|
Colour copying
|
Colour copying
|
| Faxing |
Colour faxing
|
Colour faxing
|
N/A
|
Mono faxing
|
Mono faxing
|
Colour faxing
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|







