We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor for
SKU
P49610-B21
£534.81
In stock
Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor for HPE
Category: Processors
| Processor socket | LGA 4677 (Socket E) |
|---|---|
| Processor cores | 12 |
| Processor family | Intel Xeon Silver |
| On-board graphics card | No |
| SKU | P49610-B21 |
| EAN | 0190017561554 |
| Manufacturer | HPE |
| Availability | In Stock |
.
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor base frequency | 2 GHz |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 150 W |
| Processor cache | 30 MB |
| Processor model | 4410Y |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.9 GHz |
| Processor family | Intel Xeon Silver |
| Processor cores | 12 |
| Processor socket | LGA 4677 (Socket E) |
| Processor cache type | L3 |
| Intel® UPI Speed | 16 GT/s |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4000 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 150 W |
| Technical details | |
|---|---|
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 150 W |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
| Thermal Design Power (TDP) | 150 W |
| Execute Disable Bit | Yes |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Weight & dimensions | |
| Width | 36.6 mm |
| Weight | 680 g |
| Height | 287.3 mm |
| Depth | 222.3 mm |
You may also be interested in
| Product |
New
HPE Intel Xeon-Silver 4410Y 2.0GHz 12-...
£534.81
|
Bestseller
AMD Ryzen 9 7900X processor 4.7 GHz 64...
£431.00
|
Hot Product
AMD Ryzen 9 7900X processor 4.7 GHz 64...
£438.49
|
Recommended
AMD Ryzen 9 7950X processor 4.5 GHz 64...
£558.30
|
AMD EPYC 9124 processor 3 GHz 64 MB L3
£596.21
|
Popular
Intel Core i9-13900 processor 36 MB Sm...
£493.09
|
|---|---|---|---|---|---|---|
| SKU |
P49610-B21
|
100-100000589WOF
|
100-000000589
|
100-000000514
|
100-000000802
|
BX8071513900
|
| Manufacturer |
HPE
|
AMD
|
AMD
|
AMD
|
AMD
|
Intel
|
| Processor lithography |
N/A
|
N/A
|
up to 22nm
|
up to 22nm
|
N/A
|
N/A
|
| Processor family |
Intel Xeon Silver
|
AMD Ryzen 9
|
AMD Ryzen 9
|
AMD Ryzen 9
|
AMD EPYC
|
Intel Core i9
|
| Processor socket |
LGA 4677 (Socket E)
|
Socket AM5
|
Socket AM5
|
Socket AM5
|
Socket SP5
|
LGA 1700
|
| Processor cores |
12
|
12
|
12
|
16
|
16
|
24
|
| On-board graphics card |
N
|
Y
|
Y
|
Y
|
N
|
Y
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N
|
N
|
N
|
N/A
|
Y
|
| Package type |
N/A
|
Box
|
Tray
|
Tray
|
N/A
|
Box
|
















