We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XU2792UHSU-B6 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
| Display | 27" 3840 x 2160 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | XU2792UHSU-B6 |
| EAN | 4948570123797 |
| Manufacturer | iiyama |
| Availability | In Stock |
| Product Family | ProLite |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF |

Dynamic Power Saving (DPS)
Dynamic Power Saving (DPS) intelligently detects the current image and adjusts brightness dynamically to save power. The default setting is « On » which may slightly dim the screen. Simply switch to « Off » for optimal brightness.

IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.

4K
UHD resolution (3840x2160), better known as 4K, offers a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch), it displays an incredibly sharp and crisp image.

Flicker-free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.

Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Horizontal scan range | 30 - 140 kHz |
| Aspect ratio | 16:10 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.5 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Certification | TCO Certified, CE, TÜV-GS, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of downstream ports | 4 |
| Technical details | |
|---|---|
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, X-Res technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI, display information), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, LED, USB BC), input select (source) audio settings (volume, mute) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 4.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 4 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 34 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1955520 |
| Weight & dimensions | |
| Width (with stand) | 614.5 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 439.5 mm |
| Weight (with stand) | 4.7 kg |
| Package width | 688 mm |
| Package depth | 124 mm |
| Package height | 473 mm |
| Package weight | 7.1 kg |
| Width | 614.5 mm |
| Weight | 4.7 kg |
| Height | 439.5 mm |
| Depth | 190 mm |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 124 mm |
| Package height | 473 mm |
| Package weight | 7.1 kg |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1955520 |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| Certification | TCO Certified, CE, TÜV-GS, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, X-Res technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI, display information), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, LED, USB BC), input select (source) audio settings (volume, mute) |
| Width | 614.5 mm |
| Weight | 4.7 kg |
| Height | 439.5 mm |
| Depth | 190 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Joystick: Center (Power/Menu), Up (Input Select), Down, Right (Volume/Mute), Left (Submenu) |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | TCO Certified, CE, TÜV-GS, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
You may also be interested in
| Product |
Recommended
iiyama ProLite XU2792UHSU-B6 computer...
£213.80
|
Philips E Line 325E1C/00 computer moni...
£210.62
|
Popular
Philips 162B9T/00 computer monitor 39....
£285.68
|
Bestseller
ASUS TUF Gaming VG279QM computer monit...
£178.32
|
Hot Product
EIZO FlexScan EV2460-BK computer monit...
£211.27
|
BenQ PD2705Q computer monitor 68.6 cm...
£283.99
|
|---|---|---|---|---|---|---|
| SKU |
XU2792UHSU-B6
|
325E1C/00
|
162B9T/00
|
VG279QM
|
EV2460-BK
|
9H.LJELA.TBE
|
| Manufacturer |
iiyama
|
Philips
|
Philips
|
ASUS
|
Eizo
|
Benq
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Grey
|
| Built-in camera |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Market positioning |
Business
|
Home
|
Home
|
Gaming
|
Office
|
Graphics design
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
Y
|
N
|
N/A
|
| Built-in USB hub |
Y
|
N
|
N/A
|
N
|
Y
|
Y
|
| AMD FreeSync |
N
|
Y
|
N
|
N
|
N
|
N/A
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
LCD
|
LED
|


















